Top 20 Players for April 13, 2004 TOTREB |
| Player | Position | TOTREB |
| Marshall, Donyell | F | 16 |
| Stoudemire, Amare | F | 14 |
| Wilcox, Chris | F | 13 |
| O Neal, Shaquille | C | 13 |
| Bosh, Chris | FC | 13 |
| Dunleavy, Mike | F | 12 |
| Brand, Elton | F | 11 |
| Marion, Shawn | F | 10 |
| Nowitzki, Dirk | FC | 10 |
| McDyess, Antonio | F | 8 |
| Simmons, Bobby | F | 8 |
| Daniels, Marquis | G | 8 |
| Foyle, Adonal | C | 8 |
| Pietrus, Mickael | G | 7 |
| Wallace, Ben | FC | 7 |
| Battier, Shane | F | 7 |
| Gasol, Pau | FC | 7 |
| Bryant, Kobe | G | 7 |
| Medvedenko, Stanislav | F | 7 |
| Walker, Antoine | F | 7 |
|
Top 20 Guards for April 13, 2004 TOTREB |
| Player | Position | TOTREB |
| Daniels, Marquis | G | 8 |
| Pietrus, Mickael | G | 7 |
| Bryant, Kobe | G | 7 |
| Richardson, Quentin | GF | 5 |
| Watson, Earl | G | 5 |
| Richardson, Jason | G | 5 |
| Nash, Steve | G | 4 |
| Overton, Doug | G | 4 |
| Rose, Jalen | GF | 4 |
| Johnson, Joe | GF | 3 |
| Wells, Bonzi | GF | 3 |
| James, Mike | G | 3 |
| Hamilton, Richard | G | 3 |
| Miller, Mike | GF | 3 |
| Hunter, Lindsey | G | 3 |
| Dooling, Keyon | G | 2 |
| Mason Jr., Roger | G | 2 |
| Barbosa, Leandrinho | G | 2 |
| Howard, Josh | GF | 2 |
| Peterson, Morris | GF | 2 |
|
Top 20 Forwards for April 13, 2004 TOTREB |
| Player | Position | TOTREB |
| Marshall, Donyell | F | 16 |
| Stoudemire, Amare | F | 14 |
| Wilcox, Chris | F | 13 |
| Bosh, Chris | FC | 13 |
| Dunleavy, Mike | F | 12 |
| Brand, Elton | F | 11 |
| Nowitzki, Dirk | FC | 10 |
| Marion, Shawn | F | 10 |
| Simmons, Bobby | F | 8 |
| McDyess, Antonio | F | 8 |
| Walker, Antoine | F | 7 |
| Medvedenko, Stanislav | F | 7 |
| Wallace, Ben | FC | 7 |
| Battier, Shane | F | 7 |
| Gasol, Pau | FC | 7 |
| Okur, Mehmet | FC | 6 |
| Prince, Tayshaun | F | 5 |
| Williamson, Corliss | F | 5 |
| Jamison, Antawn | F | 5 |
| Richardson, Quentin | GF | 5 |
|
Top 20 Centers for April 13, 2004 TOTREB |
| Player | Position | TOTREB |
| O Neal, Shaquille | C | 13 |
| Bosh, Chris | FC | 13 |
| Nowitzki, Dirk | FC | 10 |
| Foyle, Adonal | C | 8 |
| Gasol, Pau | FC | 7 |
| Wright, Lorenzen | C | 7 |
| Wallace, Ben | FC | 7 |
| Okur, Mehmet | FC | 6 |
| Kaman, Chris | C | 5 |
| Outlaw, Bo | C | 4 |
| Campbell, Elden | C | 4 |
| Robinson, Clifford | FC | 2 |
| Drobnjak, Predrag | FC | 2 |
| Swift, Stromile | FC | 2 |
| Ely, Melvin | C | 0 |
| Williams, Scott | C | 0 |
| Wallace, Rasheed | FC | 0 |
| Voskuhl, Jake | C | 0 |
| Fortson, Danny | FC | 0 |
| White, Jahidi | C | 0 |
|
|