Top 20 Players TSNP AVG |
| Player | Position | TSNP AVG |
| Garnett, Kevin | F | 55.8 |
| Duncan, Tim | F | 45.6 |
| Brand, Elton | F | 42.1 |
| McGrady, Tracy | G | 42.1 |
| Kidd, Jason | G | 41.9 |
| O Neal, Shaquille | C | 40.7 |
| Davis, Baron | G | 40.0 |
| Nowitzki, Dirk | FC | 39.9 |
| Marion, Shawn | F | 39.8 |
| Kirilenko, Andrei | F | 39.1 |
| Bryant, Kobe | G | 38.8 |
| O Neal, Jermaine | FC | 38.6 |
| Miller, Brad | FC | 38.4 |
| Marbury, Stephon | G | 38.1 |
| Pierce, Paul | G | 38.0 |
| Iverson, Allen | G | 37.7 |
| Wallace, Ben | FC | 37.6 |
| Webber, Chris | F | 37.5 |
| James, LeBron | G | 36.6 |
| Odom, Lamar | F | 36.6 |
|
Top 20 Guards TSNP AVG |
| Player | Position | TSNP AVG |
| McGrady, Tracy | G | 42.1 |
| Kidd, Jason | G | 41.9 |
| Davis, Baron | G | 40.0 |
| Bryant, Kobe | G | 38.8 |
| Marbury, Stephon | G | 38.1 |
| Pierce, Paul | G | 38.0 |
| Iverson, Allen | G | 37.7 |
| James, LeBron | G | 36.6 |
| Cassell, Sam | G | 36.0 |
| Allen, Ray | G | 35.4 |
| Carter, Vince | GF | 34.6 |
| Francis, Steve | G | 33.6 |
| Nash, Steve | G | 33.4 |
| Miller, Andre | G | 32.5 |
| Artest, Ron | GF | 31.8 |
| Arenas, Gilbert | G | 31.6 |
| Bibby, Mike | G | 31.3 |
| Maggette, Corey | GF | 30.4 |
| Terry, Jason | G | 30.2 |
| Richardson, Jason | G | 29.9 |
|
Top 20 Forwards TSNP AVG |
| Player | Position | TSNP AVG |
| Garnett, Kevin | F | 55.8 |
| Duncan, Tim | F | 45.6 |
| Brand, Elton | F | 42.1 |
| Nowitzki, Dirk | FC | 39.9 |
| Marion, Shawn | F | 39.8 |
| Kirilenko, Andrei | F | 39.1 |
| O Neal, Jermaine | FC | 38.6 |
| Miller, Brad | FC | 38.4 |
| Wallace, Ben | FC | 37.6 |
| Webber, Chris | F | 37.5 |
| Odom, Lamar | F | 36.6 |
| Boozer, Carlos | F | 35.5 |
| Martin, Kenyon | F | 35.4 |
| Stojakovic, Predrag | F | 34.9 |
| Carter, Vince | GF | 34.6 |
| Randolph, Zachary | F | 34.6 |
| Stoudemire, Amare | F | 34.1 |
| Marshall, Donyell | F | 33.6 |
| Camby, Marcus | FC | 33.0 |
| Malone, Karl | F | 32.7 |
|
Top 20 Centers TSNP AVG |
| Player | Position | TSNP AVG |
| O Neal, Shaquille | C | 40.7 |
| Nowitzki, Dirk | FC | 39.9 |
| O Neal, Jermaine | FC | 38.6 |
| Miller, Brad | FC | 38.4 |
| Wallace, Ben | FC | 37.6 |
| Camby, Marcus | FC | 33.0 |
| Ming, Yao | C | 32.9 |
| Dampier, Erick | C | 32.3 |
| Gasol, Pau | FC | 32.3 |
| Ilgauskas, Zydrunas | C | 31.1 |
| Wallace, Rasheed | FC | 30.8 |
| Magloire, Jamaal | C | 29.0 |
| Divac, Vlade | C | 27.8 |
| Ratliff, Theo | C | 26.9 |
| Thomas, Kurt | FC | 26.8 |
| Smith, Joe | FC | 26.1 |
| Hilario, Nene | FC | 25.4 |
| Nesterovic, Radoslav | C | 25.3 |
| Bosh, Chris | FC | 24.9 |
| Blount, Mark | FC | 24.1 |
|
|