 |
Top 20 Best Performers (Last Night)
|
| Player | TSNP Avg | Last Night's TSNP | Change |
| Daniels, Marquis (G) | 15.9 | 59.5 | +43.6 |
| Bryant, Kobe (G) | 38.8 | 72.0 | +33.2 |
| Wilcox, Chris (F) | 15.6 | 48.0 | +32.4 |
| Pietrus, Mickael (G) | 9.0 | 41.0 | +32.0 |
| Brand, Elton (F) | 42.1 | 60.5 | +18.4 |
| Marshall, Donyell (F) | 33.6 | 48.5 | +14.9 |
| Stoudemire, Amare (F) | 34.1 | 48.0 | +13.9 |
| Barbosa, Leandrinho (G) | 15.0 | 28.0 | +13.0 |
| Foyle, Adonal (C) | 10.1 | 22.0 | +11.9 |
| Dunleavy, Mike (F) | 23.7 | 35.5 | +11.8 |
| Williamson, Corliss (F) | 13.4 | 24.5 | +11.1 |
| Walker, Antoine (F) | 32.5 | 43.5 | +11.0 |
| Bosh, Chris (FC) | 24.9 | 35.0 | +10.1 |
| Marion, Shawn (F) | 39.8 | 49.5 | +9.7 |
| Simmons, Bobby (F) | 17.0 | 25.5 | +8.5 |
| Wells, Bonzi (GF) | 19.3 | 26.5 | +7.2 |
| O Neal, Shaquille (C) | 40.7 | 47.0 | +6.3 |
| Williams, Jason (G) | 25.9 | 32.0 | +6.1 |
| Prince, Tayshaun (F) | 21.9 | 28.0 | +6.1 |
| Peterson, Morris (GF) | 15.8 | 21.0 | +5.2 |
|
Top 20 Worst Performers (Last Night)
|
| Player | TSNP Avg | Last Night's TSNP | Change |
| Finley, Michael (GF) | 29.5 | 6.5 | -23.0 |
| Claxton, Speedy (G) | 22.9 | 6.0 | -16.9 |
| Malone, Karl (F) | 32.7 | 17.0 | -15.7 |
| Payton, Gary (G) | 29.6 | 16.0 | -13.6 |
| George, Devean (F) | 16.5 | 3.5 | -13.0 |
| Gasol, Pau (FC) | 32.3 | 20.0 | -12.3 |
| Posey, James (GF) | 25.0 | 13.5 | -11.5 |
| James, Mike (G) | 20.9 | 9.5 | -11.4 |
| Drobnjak, Predrag (FC) | 11.3 | 0.0 | -11.3 |
| Johnson, Joe (GF) | 28.7 | 17.5 | -11.2 |
| Cook, Brian (F) | 10.6 | -0.5 | -11.1 |
| Carter, Vince (GF) | 34.6 | 24.0 | -10.6 |
| Swift, Stromile (FC) | 19.5 | 9.5 | -10.0 |
| Wright, Lorenzen (C) | 21.6 | 12.5 | -9.1 |
| Howard, Josh (GF) | 20.4 | 11.5 | -8.9 |
| Okur, Mehmet (FC) | 19.8 | 11.0 | -8.8 |
| Najera, Eduardo (F) | 8.6 | 0.0 | -8.6 |
| Wallace, Ben (FC) | 37.6 | 29.5 | -8.1 |
| Nowitzki, Dirk (FC) | 39.9 | 32.5 | -7.4 |
| Lampe, Maciej (F) | 7.5 | 1.5 | -6.0 |
|
Top 20 Best Performers (last 5 games)
|
| Player | TSNP Avg | TSNP Last 5 Game Avg | Change |
| Sura, Bob (G) | 18.4 | 48.0 | +29.6 |
| Daniels, Marquis (G) | 15.9 | 42.6 | +26.7 |
| Crawford, Chris (F) | 15.1 | 35.9 | +20.8 |
| Jackson, Stephen (GF) | 28.1 | 47.0 | +18.9 |
| Camby, Marcus (FC) | 33.0 | 49.5 | +16.5 |
| Foyle, Adonal (C) | 10.1 | 26.4 | +16.3 |
| Dalembert, Samuel (C) | 23.5 | 38.6 | +15.1 |
| Sesay, Ansu (F) | 6.7 | 21.0 | +14.3 |
| Barbosa, Leandrinho (G) | 15.0 | 28.0 | +13.0 |
| Williams, Shammond (G) | 10.2 | 22.5 | +12.3 |
| Fizer, Marcus (F) | 12.8 | 24.0 | +11.2 |
| Olowokandi, Michael (C) | 17.0 | 27.3 | +10.3 |
| Sweetney, Mike (F) | 10.4 | 20.6 | +10.2 |
| Jeffries, Jared (F) | 14.0 | 23.9 | +9.9 |
| Mason, Desmond (GF) | 21.3 | 30.6 | +9.3 |
| Moore, Mikki (C) | 9.2 | 18.5 | +9.3 |
| Planinic, Zoran (G) | 6.2 | 15.5 | +9.3 |
| Simmons, Bobby (F) | 17.0 | 25.9 | +8.9 |
| Collins, Jarron (C) | 12.4 | 21.1 | +8.7 |
| Jackson, Mark (G) | 9.3 | 17.6 | +8.3 |
|
Top 20 Worst Performers (last 5 games)
|
| Player | TSNP Avg | TSNP Last 5 Game Avg | Change |
| Kidd, Jason (G) | 41.9 | 25.5 | -16.4 |
| Abdur-Rahim, Shareef (F) | 28.9 | 13.6 | -15.3 |
| Martin, Kenyon (F) | 35.4 | 20.9 | -14.5 |
| Baker, Vin (FC) | 18.9 | 6.2 | -12.7 |
| Wallace, Ben (FC) | 37.6 | 25.2 | -12.4 |
| Ostertag, Greg (C) | 22.7 | 10.4 | -12.3 |
| Williams, Eric (F) | 17.5 | 5.6 | -11.9 |
| Gasol, Pau (FC) | 32.3 | 20.4 | -11.9 |
| Divac, Vlade (C) | 27.8 | 17.5 | -10.3 |
| Van Horn, Keith (F) | 27.4 | 17.3 | -10.1 |
| Marbury, Stephon (G) | 38.1 | 28.1 | -10.0 |
| Okur, Mehmet (FC) | 19.8 | 10.3 | -9.5 |
| Gadzuric, Dan (C) | 16.2 | 6.8 | -9.4 |
| Lopez, Raul (G) | 14.8 | 5.6 | -9.2 |
| Rose, Malik (C) | 15.3 | 6.2 | -9.1 |
| Trent, Gary (F) | 10.6 | 1.6 | -9.0 |
| Cook, Brian (F) | 10.6 | 1.7 | -8.9 |
| Sprewell, Latrell (GF) | 25.6 | 17.9 | -7.7 |
| Stojakovic, Predrag (F) | 34.9 | 27.3 | -7.6 |
| Ollie, Kevin (G) | 12.4 | 4.9 | -7.5 |
|
|