|
|
| Stats include Apr 13, 2004 |
| Top 10 Guards (Last Night) |
| Player | Position | TSNP |
| Bryant, Kobe | G | 72.0 |
| Daniels, Marquis | G | 59.5 |
| Pietrus, Mickael | G | 41.0 |
| Williams, Jason | G | 32.0 |
| Hamilton, Richard | G | 30.5 |
| Nash, Steve | G | 30.5 |
| Barbosa, Leandrinho | G | 28.0 |
| Richardson, Quentin | GF | 28.0 |
| Wells, Bonzi | GF | 26.5 |
| Richardson, Jason | G | 24.0 |
|
| Top 10 Forwards (Last Night) |
| Player | Position | TSNP |
| Brand, Elton | F | 60.5 |
| Marion, Shawn | F | 49.5 |
| Marshall, Donyell | F | 48.5 |
| Stoudemire, Amare | F | 48.0 |
| Wilcox, Chris | F | 48.0 |
| Walker, Antoine | F | 43.5 |
| Dunleavy, Mike | F | 35.5 |
| Bosh, Chris | FC | 35.0 |
| Nowitzki, Dirk | FC | 32.5 |
| Wallace, Ben | FC | 29.5 |
|
| Top 10 Centers (Last Night) |
| Player | Position | TSNP |
| O Neal, Shaquille | C | 47.0 |
| Bosh, Chris | FC | 35.0 |
| Nowitzki, Dirk | FC | 32.5 |
| Wallace, Ben | FC | 29.5 |
| Robinson, Clifford | FC | 26.0 |
| Foyle, Adonal | C | 22.0 |
| Gasol, Pau | FC | 20.0 |
| Outlaw, Bo | C | 18.5 |
| Kaman, Chris | C | 18.5 |
| Wright, Lorenzen | C | 12.5 |
|
|
Top 10 Best Performers (Last Night)
|
| Player | TSNP Avg | Last Night's TSNP | Change |
| Daniels, Marquis (G) | 15.9 | 59.5 | +43.6 |
| Bryant, Kobe (G) | 38.8 | 72.0 | +33.2 |
| Wilcox, Chris (F) | 15.6 | 48.0 | +32.4 |
| Pietrus, Mickael (G) | 9.0 | 41.0 | +32.0 |
| Brand, Elton (F) | 42.1 | 60.5 | +18.4 |
| Marshall, Donyell (F) | 33.6 | 48.5 | +14.9 |
| Stoudemire, Amare (F) | 34.1 | 48.0 | +13.9 |
| Barbosa, Leandrinho (G) | 15.0 | 28.0 | +13.0 |
| Foyle, Adonal (C) | 10.1 | 22.0 | +11.9 |
| Dunleavy, Mike (F) | 23.7 | 35.5 | +11.8 |
|
Top 10 Worst Performers (Last Night)
|
| Player | TSNP Avg | Last Night's TSNP | Change |
| Finley, Michael (GF) | 29.5 | 6.5 | -23.0 |
| Claxton, Speedy (G) | 22.9 | 6.0 | -16.9 |
| Malone, Karl (F) | 32.7 | 17.0 | -15.7 |
| Payton, Gary (G) | 29.6 | 16.0 | -13.6 |
| George, Devean (F) | 16.5 | 3.5 | -13.0 |
| Gasol, Pau (FC) | 32.3 | 20.0 | -12.3 |
| Posey, James (GF) | 25.0 | 13.5 | -11.5 |
| James, Mike (G) | 20.9 | 9.5 | -11.4 |
| Drobnjak, Predrag (FC) | 11.3 | 0.0 | -11.3 |
| Johnson, Joe (GF) | 28.7 | 17.5 | -11.2 |
|
Top 10 Best Performers (last 5 games)
|
| Player | TSNP Avg | TSNP Last 5 Game Avg | Change |
| Sura, Bob (G) | 18.4 | 48.0 | +29.6 |
| Daniels, Marquis (G) | 15.9 | 42.6 | +26.7 |
| Crawford, Chris (F) | 15.1 | 35.9 | +20.8 |
| Jackson, Stephen (GF) | 28.1 | 47.0 | +18.9 |
| Camby, Marcus (FC) | 33.0 | 49.5 | +16.5 |
| Foyle, Adonal (C) | 10.1 | 26.4 | +16.3 |
| Dalembert, Samuel (C) | 23.5 | 38.6 | +15.1 |
| Sesay, Ansu (F) | 6.7 | 21.0 | +14.3 |
| Barbosa, Leandrinho (G) | 15.0 | 28.0 | +13.0 |
| Williams, Shammond (G) | 10.2 | 22.5 | +12.3 |
|
Top 10 Worst Performers (last 5 games)
|
| Player | TSNP Avg | TSNP Last 5 Game Avg | Change |
| Kidd, Jason (G) | 41.9 | 25.5 | -16.4 |
| Abdur-Rahim, Shareef (F) | 28.9 | 13.6 | -15.3 |
| Martin, Kenyon (F) | 35.4 | 20.9 | -14.5 |
| Baker, Vin (FC) | 18.9 | 6.2 | -12.7 |
| Wallace, Ben (FC) | 37.6 | 25.2 | -12.4 |
| Ostertag, Greg (C) | 22.7 | 10.4 | -12.3 |
| Williams, Eric (F) | 17.5 | 5.6 | -11.9 |
| Gasol, Pau (FC) | 32.3 | 20.4 | -11.9 |
| Divac, Vlade (C) | 27.8 | 17.5 | -10.3 |
| Van Horn, Keith (F) | 27.4 | 17.3 | -10.1 |
|
| The Best Player Predictor for next 7 days |
| Player | TSNP Avg | Games | Predicted TSNP Total |
| Garnett, Kevin (F) |
55.8 |
1 |
55.8 |
| Duncan, Tim (F) |
45.6 |
1 |
45.6 |
| Brand, Elton (F) |
42.1 |
1 |
42.1 |
| McGrady, Tracy (G) |
42.1 |
1 |
42.1 |
| Kidd, Jason (G) |
41.9 |
1 |
41.9 |
| O Neal, Shaquille (C) |
40.7 |
1 |
40.7 |
| Davis, Baron (G) |
40.0 |
1 |
40 |
| Nowitzki, Dirk (FC) |
39.9 |
1 |
39.9 |
| Marion, Shawn (F) |
39.8 |
1 |
39.8 |
| Kirilenko, Andrei (F) |
39.1 |
1 |
39.1 |
|
| The Best Player Predictor for next 14 days |
| Player | TSNP Avg | Games | Predicted TSNP Total |
| Garnett, Kevin (F) |
55.8 |
1 |
55.8 |
| Duncan, Tim (F) |
45.6 |
1 |
45.6 |
| Brand, Elton (F) |
42.1 |
1 |
42.1 |
| McGrady, Tracy (G) |
42.1 |
1 |
42.1 |
| Kidd, Jason (G) |
41.9 |
1 |
41.9 |
| O Neal, Shaquille (C) |
40.7 |
1 |
40.7 |
| Davis, Baron (G) |
40.0 |
1 |
40 |
| Nowitzki, Dirk (FC) |
39.9 |
1 |
39.9 |
| Marion, Shawn (F) |
39.8 |
1 |
39.8 |
| Kirilenko, Andrei (F) |
39.1 |
1 |
39.1 |
|
| News |
| Apr 13, 2004 |
NBA rookies put up the numbers - USA Today - USA Carmelo Anthony of the Denver Nuggets and LeBron James of the Cleveland Cavaliers head an NBA rookie class that is the most productive in 10 years. ... |
NBA takes away Sura's triple-double - San Francisco Chronicle - San Francisco,CA,USA The NBA took away Bob Sura's third straight triple-double Tuesday, ruling he shouldn't get credit for one rebound because he intentionally missed a shot just ... |
| Apr 12, 2004 |
MAGLOIRE, Anthony NBA's top performers - CBC News - Canada New Orleans Hornets centre Jamaal Magloire and Denver Nuggets forward Carmelo Anthony have been named NBA players of the week. ... |
SIXERS to Miss NBA Playoffs - WPVI - Philadelphia,PA,USA For the first time in six years, the Philadelphia 76ers are heading into the postseason focused on making ... |
| Apr 11, 2004 |
SAMPLING of voters shows Artest favorite for NBA defense award - Indianapolis Star - Indianapolis,IN,USA A sampling of voters for the NBA's postseason awards indicates Indiana Pacers forward Ron Artest will be named Defensive Player of the Year. ... |
| |
| Injury Report |
| Mar 28, 2004 |
| Quentin Richardson - LAC - back spasms | | Mar 27, 2004 |
| Jeff McInnis - CLE - right shoulder bone bruise | | Mar 26, 2004 |
| Adrian Griffin - HOU - knee chrondomalachia | | Mar 25, 2004 |
| Paul Shirley - CHI - bruised kidney | | Mar 24, 2004 |
| Nikoloz Tskitishvili - DEN - sprained left ankle | | Jonathan Bender - IND - right shoulder sprain | | Alvin Williams - TOR - sore right knee | | Mar 23, 2004 |
| Jarvis Hayes - WAS - strained left hamstring | | Mar 22, 2004 |
| Derrick Coleman - PHI - left knee tendinitis | | Mar 21, 2004 |
| Lonny Baxter - WAS - right knee tendinitis | | |
| Note: Newsletter Injury Report limited to last 10 entries. Click on Injury Report for complete listing. |
| |
| Links |
| TSN Fantasy Games
RotoGuru Basketball Forum
|
|
|
|
| Unsubscribe from this newsletter |
|
|