 |
Top 20 Best Performers since ASB (sorted by Change)
|
| Player | TSNP Avg | TSNP Avg since ASB | Change |
| Curry, Eddy (FC) | 15.9 | 24.7 | +8.8 |
| Brown, Devin (G) | 6.1 | 14.0 | +7.9 |
| Chandler, Tyson (FC) | 21.5 | 29.3 | +7.8 |
| Thomas, Etan (PF) | 10.9 | 18.5 | +7.6 |
| Coleman, Derrick (FC) | 23.2 | 30.0 | +6.8 |
| Lynch, George (GF) | 13.7 | 20.2 | +6.5 |
| Crawford, Jamal (PG) | 20.8 | 26.8 | +6.0 |
| Giricek, Gordan (GF) | 17.3 | 23.2 | +5.9 |
| Boozer, Carlos (FC) | 23.7 | 29.2 | +5.5 |
| Glover, Dion (GF) | 17.5 | 22.9 | +5.4 |
| Lue, Tyronn (PG) | 16.9 | 22.2 | +5.3 |
| Laettner, Christian (PF) | 25.2 | 30.4 | +5.2 |
| Ginobili, Emmanuel (G) | 15.5 | 20.6 | +5.1 |
| Rose, Malik (FC) | 21.1 | 26.0 | +4.9 |
| Iverson, Allen (SG) | 39.8 | 44.6 | +4.8 |
| Allen, Ray (SG) | 34.8 | 39.6 | +4.8 |
| Billups, Chauncey (PG) | 26.3 | 30.9 | +4.6 |
| Johnson, Joe (GF) | 17.6 | 21.8 | +4.2 |
| Harrington, Adam (G) | 3.0 | 7.2 | +4.2 |
| Ratliff, Theo (FC) | 27.2 | 31.3 | +4.1 |
|
Top 20 Best Performers since ASB (sorted by TSNP Avg since ASB)
|
| Player | TSNP Avg | TSNP Avg since ASB | Change |
| Garnett, Kevin (SF) | 54.5 | 58.3 | +3.8 |
| Duncan, Tim (F) | 50.0 | 51.3 | +1.3 |
| McGrady, Tracy (GF) | 47.9 | 50.9 | +3.0 |
| O Neal, Shaquille (C) | 46.0 | 48.0 | +2.0 |
| Bryant, Kobe (SG) | 48.9 | 46.9 | -2.0 |
| Nowitzki, Dirk (FC) | 44.3 | 45.7 | +1.4 |
| Webber, Chris (PF) | 46.3 | 45.0 | -1.3 |
| Kidd, Jason (PG) | 43.2 | 45.0 | +1.8 |
| Iverson, Allen (SG) | 39.8 | 44.6 | +4.8 |
| Wallace, Ben (FC) | 40.7 | 44.5 | +3.8 |
| Brand, Elton (PF) | 41.9 | 44.0 | +2.1 |
| Marion, Shawn (SF) | 41.6 | 43.2 | +1.6 |
| O Neal, Jermaine (FC) | 40.0 | 41.5 | +1.5 |
| Allen, Ray (SG) | 34.8 | 39.6 | +4.8 |
| Malone, Karl (PF) | 38.0 | 39.1 | +1.1 |
| Francis, Steve (G) | 38.7 | 39.0 | +0.3 |
| Pierce, Paul (GF) | 40.8 | 38.2 | -2.6 |
| Marbury, Stephon (PG) | 37.6 | 37.9 | +0.3 |
| Mashburn, Jamal (GF) | 36.2 | 37.2 | +1.0 |
| Payton, Gary (PG) | 39.4 | 36.2 | -3.2 |
|
Top 20 Worst Performers since ASB (sorted by Change)
|
| Player | TSNP Avg | TSNP Avg since ASB | Change |
| Mutombo, Dikembe (C) | 17.4 | 10.0 | -7.4 |
| Satterfield, Kenny (PG) | 7.0 | 0.0 | -7.0 |
| Jackson, Bobby (SG) | 24.5 | 18.0 | -6.5 |
| Walker, Samaki (PF) | 14.8 | 8.4 | -6.4 |
| Mason, Anthony (FC) | 21.6 | 15.3 | -6.3 |
| Gadzuric, Dan (C) | 11.7 | 5.6 | -6.1 |
| Robinson, David (C) | 24.7 | 18.7 | -6.0 |
| Wallace, Gerald (SF) | 9.1 | 3.9 | -5.2 |
| Smith, Joe (FC) | 16.4 | 11.4 | -5.0 |
| Pack, Robert (G) | 12.6 | 7.7 | -4.9 |
| Harris, Lucious (G) | 16.7 | 11.9 | -4.8 |
| Hill, Tyrone (PF) | 17.5 | 12.7 | -4.8 |
| Jones, Damon (SG) | 9.2 | 4.5 | -4.7 |
| Whitney, Chris (G) | 12.3 | 7.8 | -4.5 |
| Bradley, Shawn (C) | 21.8 | 17.5 | -4.3 |
| Brunson, Rick (SG) | 9.4 | 5.1 | -4.3 |
| Woods, Loren (FC) | 7.0 | 2.7 | -4.3 |
| Lenard, Voshon (SG) | 21.0 | 16.8 | -4.3 |
| Kemp, Shawn (FC) | 16.2 | 12.0 | -4.2 |
| Gugliotta, Tom (PF) | 11.9 | 7.8 | -4.1 |
|
Top 20 Worst Performers since ASB (sorted by TSNP Avg since ASB)
|
| Player | TSNP Avg | TSNP Avg since ASB | Change |
| Reid, Don (FC) | -1.5 | -1.5 | 0.0 |
| Trybanski, Cezary (C) | 2.0 | -1.5 | -3.5 |
| Haston, Kirk (F) | 1.5 | -0.2 | -1.7 |
| Ford, Alton (PF) | 1.0 | 0.0 | -1.0 |
| Satterfield, Kenny (PG) | 7.0 | 0.0 | -7.0 |
| Armstrong, Brandon (G) | 1.7 | 0.0 | -1.7 |
| Murray, Tracy (F) | 3.2 | 0.4 | -2.8 |
| Marshall, Donny (SF) | 0.7 | 0.7 | -0.0 |
| Bateer, Mengke (C) | 1.5 | 0.8 | -0.8 |
| Nachbar, Bostjan (F) | 2.9 | 1.0 | -1.9 |
| Sampson, Jamal (FC) | 1.3 | 1.5 | +0.2 |
| Smith, Charles (SG) | 2.0 | 2.0 | 0.0 |
| Cleaves, Mateen (PG) | 2.5 | 2.3 | -0.3 |
| Bryant, Mark (PF) | 2.6 | 2.3 | -0.4 |
| Slay, Tamar (G) | 4.3 | 2.3 | -2.0 |
| Welsch, Jiri (G) | 3.5 | 2.3 | -1.2 |
| Sanchez, Pepe (PG) | 3.7 | 2.4 | -1.3 |
| Jones, Fred (G) | 2.6 | 2.4 | -0.2 |
| Postell, Lavor (SG) | 3.3 | 2.5 | -0.8 |
| Stewart, Michael (C) | 3.1 | 2.5 | -0.6 |
|
|